| Project Kinect Raffle List of Door Prizes | ||||||||
| Prize #1 | $10 to Marks Bar | |||||||
| Prize #2 | $15 Show Boat | |||||||
| Prize #3 | $15 Show Boat | |||||||
| Prize #4 | $25 Monks | |||||||
| Prize #5 | $20 Chalet | |||||||
| Prize #6 | $25 Marley’s | |||||||
| Prize #7 | $15 Sandbar and 3 chips to Nigs | |||||||
| Prize #8 | $20 Chalet | |||||||
| Prize #9 | Ducks Tickets | |||||||
| Prize #10 | Day in the Dells( Culvers, Boat tickets, $10 to Marks) | |||||||
| Prize #11 | $25 gas card | |||||||
| Prize #12 | Homemade Bar Crawl | |||||||
| Prize #13 | Night at The Wilderness | |||||||
| Prize #14 | Little wooden Sculpture | |||||||
| Prize #15 | Basket full of Watkins Products | |||||||
| Prize #16 | $25 from Gilly’s | |||||||
| Prize #18 | Vinatge Photo free sitting and photo | |||||||
| Prize #19 | Vinatge Photo free sitting and photo | |||||||
| Prize #20 | $25 to Firehouse | |||||||
| Prize #21 | $25 to Firehouse | |||||||
| Prize #22 | 4 rounds of Golf at Christmas Mountain | |||||||
| Prize #23 | $250 Sprecher’s Party | |||||||
| Prize #24 | 4 Brewers Tickets | |||||||




